Buat yang sedang mencari kerja dan referensi untuk gaji yang dinginkan, atau yang sedang penasaran berapa gaji teman yang kelihatannya kok makmur banget hidupnya, atau yang ingin memeriksa apa gaji yang diperoleh sekarang sudah sesuai dengan standar yang ada, selamat menikmati file yang saya attach ini:
Studi ini dilakukan oleh Kelly Services, Inc. yang punya pengalaman 21 tahun di Indonesia.
Berikut adalah rangkuman outlook gaji 2011 untuk posisi-posisi hot
(catatan: kolom kedua adalah pengalaman kerja, kolom ketiga adalah low-end, kolom keempat adalah high-end, gaji dalam Rupiah per bulan)
(catatan: kolom kedua adalah pengalaman kerja, kolom ketiga adalah low-end, kolom keempat adalah high-end, gaji dalam Rupiah per bulan)
Accounting and Finance
Financial Controller | 10 – 12 | 35,000,000 | 50,000,000 |
Finance Manager | 6 – 7 | 20,000,000 | 25,000,000 |
Senior Management Accountant | 5 – 7 | 15,000,000 | 20,000,000 |
Financial Analyst | 3 – 7 | 9,000,000 | 20,000,000 |
Auditor | 2 – 4 | 7,000,000 | 12,500,000 |
Banking
Finance Director/CFO | 12 + | 80,000,000 | 125,000,000 |
Tax Manager | 7 – 10 | 15,000,000 | 20,000,000 |
Tax Accountant | 2 – 5 | 4,000,000 | 10,000,000 |
Customer Service Officer | 2 – 3 | 3,000,000 | 6,000,000 |
Personal Financial Consultant | 2 – 3 | 3,000,000 | 5,500,000 |
Bank Teller | 1 – 3 | 2,000,000 | 2,750,000 |
Call Centre
Call Centre Manager | 5 – 10 | 10,000,000 | 18,000,000 |
Call Centre Supervisor/Team Leader | 2 – 3 | 4,000,000 | 6,000,000 |
Call Centre Trainers | 2 – 3 | 3,500,000 | 5,500,000 |
Customer Service Officer – Inbound | 1 – 2 | 2,500,000 | 3,750,000 |
Customer Service Officer – Inbound | 2 – 3 | 3,250,000 | 4,500,000 |
Engineering & Technical
Project Manager | 5 – 8 | 20,000,000 | 30,000,000 |
Project Engineer | 3 – 5 | 6,000,000 | 12,000,000 |
Program Manager | 5 – 8 | 15,000,000 | 20,000,000 |
Planning Manager | 3 – 5 | 7,000,000 | 15,000,000 |
Process Engineer | 3 – 5 | 3,000,000 | 7,000,000 |
QA Engineer | 3 – 5 | 4,000,000 | 9,000,000 |
Human Resources
HR Assistant Manager | 5 – 10 | 7,000,000 | 15,000,000 |
HR Generalist | 5 – 10 | 3,500,000 | 7,000,000 |
Information Technology
Country Manager | 10 + | 75,000,000 | 150,000,000 |
Analyst Programmer | 2 – 6 | 3,000,000 | 7,000,000 |
Business/Systems Analyst | 3 – 6 | 5,000,000 | 9,000,000 |
Technical Consultant | 3 – 6 | 5,500,000 | 10,500,000 |
Office Support
Secretary | 2 – 4 | 4,000,000 | 7,500,000 |
Office Manager | 4 – 6 | 8,000,000 | 12,000,000 |
Receptionist/Front Office Assistant | 1 – 3 | 1,500,000 | 3,000,000 |
Procurement, Supply Chain & Logistics
Supply Chain Manager | 6 – 10 | 25,000,000 | 40,000,000 |
Logistics Manager | 6 – 10 | 20,000,000 | 30,000,000 |
Logistics Analyst | 3 – 5 | 4,000,000 | 7,000,000 |
Warehouse Supervisor | 3 – 5 | 3,000,000 | 8,000,000 |
Sales, Marketing & Advertising
Marketing Manager | 5 + | 30,000,000 | 50,000,000 |
Advertising Manager | 4 – 5 | 10,000,000 | 15,000,000 |
Sales Manager | 5 – 7 | 17,500,000 | 25,000,000 |
Sales Executive | 1 – 3 | 3,000,000 | 4,750,000 |
Market Researcher | 2 – 4 | 3,300,000 | 4,800,000 |
Sudahkah gaji kamu dalam rentang outlook di atas?
Tidak ada komentar:
Posting Komentar